Photos
For a full Quotation on this machine, Please fill out the form below. Thank You!
Please Fill Out The Form Below
Specifications
(Per Brochure)
| Mori Seiki ZT1000Y Turning Center | |
|---|---|
| Bar Capacity |
2.56 |
| Turning Length |
7.4" |
| Turning Diameter | 4.7" |
| Between Centers | 29.5" |
| X - Axis Travel | 5.3" |
| Z - Axis Travel Z1-Z2/Z3 | 17.7/17.3" |
| B Axis Travel | 20.7" |
| C Axis | Full |
| Y Axis Travel | 3.2" |
| Driven Tool Speed | 6000 RPM |
| Spindle Speed | 6,000 RPM |
| Spindle Motor | 15/20HP |
| Turrets | 3 |
| Live Tool Motor | 7.5 HP |
| Terret Capacity | 16 |
| Equipped With: | |
| Mori MSX-501 Control | |
| 2 Spindles - 3 Turrets | |
| 6" Chucks |
|
| Y-Axis | |
| Chip Conveyor | |
| Parts Catcher | |