<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used CNC Machinery - Machine Tools &#187; Turning center</title>
	<atom:link href="http://jspetersmach.com/blog/index.php/tag/turning-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://jspetersmach.com/blog</link>
	<description>Buying and Selling of Used CNC Machinery and Machine Tools - Turning - Machining - Grinding</description>
	<lastBuildDate>Mon, 07 May 2012 14:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sell Your CNC Machine Tools Surplus Equipment</title>
		<link>http://jspetersmach.com/blog/2012/02/sell_cnc_machine_tools_equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell_cnc_machine_tools_equipment</link>
		<comments>http://jspetersmach.com/blog/2012/02/sell_cnc_machine_tools_equipment/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:54:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[We Buy and Sell These Machines!]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Machining Center]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[u]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/2012/02/</guid>
		<description><![CDATA[Dear Valued Customer: We are actively looking for surplus CNC machine tools for purchase. If a machine is currently surplus to your needs please let us know. We would also like you to take advantage of our brokering service. Our standing at the top of many search engines and an overwhelming presence through social media [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Valued Customer:</p>
<p>We are actively looking for surplus CNC machine tools for purchase. If a machine is currently surplus to your needs please let us know.</p>
<p>We would also like you to take advantage of our brokering service. Our standing at the top of many search engines and an overwhelming presence through social media allows us to market your machine to a wider audience allowing maximum return.</p>
<p>We know that there are many of you looking to purchase specific pieces of equipment. Please let us help you find that machine tool. </p>
<p>Over the past year we have seen a reemergence of manufacturing and a greater demand for metalworking machinery, we have many customers looking for quality machines.</p>
<p>We consider our customer base the most valued part of our business and look forward to establishing a trusted relationship with you in the future. If we can be of service please call 440-546-1077 or visit us on the web at www.jspetersmach.com. Thank You</p>
<p>Regards,<br />
Justin Peters<br />
JS Peters Machinery Sales Inc.<br />
440-546-1077 X12<br />
www.jspetersmach.com </p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2012/02/sell_cnc_machine_tools_equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emco Hyper Turn 665 MC Used CNC Turning Center</title>
		<link>http://jspetersmach.com/blog/2012/02/emco-hyper-turn-665-mc-used-cnc-turning-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emco-hyper-turn-665-mc-used-cnc-turning-center</link>
		<comments>http://jspetersmach.com/blog/2012/02/emco-hyper-turn-665-mc-used-cnc-turning-center/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:25:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Turning Centers - Lathes]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[emco]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Turning]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Y axis]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=632</guid>
		<description><![CDATA[Emco Hyper Turn 665 MC Used CNC Turning Center Specifications: Swing Over Bed 23.62 Swing Over Cross Slide 19.68&#8243; Distance Between Spindles 39.37&#8243; Max Turn Diameter 16.92&#8243; Max Turn Length 29.29&#8243; Travel X/X2 Axis 11&#8243; X/X2 Axis 15.74&#8243;/8.07&#8243; Z/Z2 Axis 29.5&#8243;/8.07&#8243; Z/Z2 Axis 35.4&#8243;/28.52&#8243; Z3 Axis 29.5&#8243;/29.52&#8243; Y Axis 3.94&#8243; (+/-1.97&#8243;) C Axis .001 Bar [...]]]></description>
			<content:encoded><![CDATA[<p>Emco Hyper Turn 665 MC Used CNC Turning Center</p>
<p><img src="http://jspetersmach.com/blog/wp-content/uploads/2012/02/Emco_Hyper_Turn_665_Turning_Center_004-300x224.jpg" alt="Emco_Hyper_Turn_665_Turning_Center_004" title="Emco_Hyper_Turn_665_Turning_Center_004" width="300" height="224" class="aligncenter size-medium wp-image-633" /></p>
<p>Specifications: 	 </p>
<p>	Swing Over Bed 	23.62<br />
  	Swing Over Cross Slide 	19.68&#8243;<br />
  	Distance Between Spindles 	39.37&#8243;<br />
	Max Turn Diameter 	16.92&#8243;<br />
	Max Turn Length 	29.29&#8243;<br />
	Travel<br />
	X/X2 Axis 	11&#8243;<br />
	X/X2 Axis 	15.74&#8243;/8.07&#8243;<br />
  	Z/Z2 Axis 	29.5&#8243;/8.07&#8243;<br />
  	Z/Z2 Axis 	35.4&#8243;/28.52&#8243;<br />
  	Z3 Axis 	29.5&#8243;/29.52&#8243;<br />
  	Y Axis 	3.94&#8243; (+/-1.97&#8243;)<br />
  	C Axis 	.001<br />
  	Bar Capacity Spindle 1 	2.5&#8243;<br />
  	Spindle Bore 1 	2.87&#8243;<br />
  	Spindle Bore 2 	2.08&#8243;<br />
  	Spindle Speed 1 	5000 rpm<br />
	Spindle Speed 2 	7000 rpm<br />
	Spindle Motor 1 	38 HP<br />
  	Spindle Motor 2 	29 HP<br />
  	# of Turrets 	2<br />
  	Tools on Each Turret 	12 (all live)</p>
<p>  	Installed 	2006 &#8211; Low Hours</p>
<p>  	Equipped With 	Siemens Sinumerik 840 D Control<br />
  	  	Spindle Through Coolant<br />
  	  	Part Ejector<br />
  	  	Full C axis<br />
  	  	2 Turret &#8211; 24 Live tools<br />
  	  	Chip Conveyor<br />
  	  	2 High Pressure Pumps &#8211; 200 psi<br />
  	  	Emco Bar Loader<br />
  	  	All Available Manuals of Tooling</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Used-Emco-Hyper-Turn-665-turning-center.htm">Used Emco HT 665 MC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2012/02/emco-hyper-turn-665-mc-used-cnc-turning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okuma Crown L1060 Turning Center &#8211; CNC Machine Tool</title>
		<link>http://jspetersmach.com/blog/2011/06/okuma-crown-turning-center-l1060/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=okuma-crown-turning-center-l1060</link>
		<comments>http://jspetersmach.com/blog/2011/06/okuma-crown-turning-center-l1060/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:22:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Turning Centers - Lathes]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[L1060]]></category>
		<category><![CDATA[okuma]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=597</guid>
		<description><![CDATA[USED Okuma Crown L1060 CNC Turning Center, New 1999 Specifications: Swing over bed 21.6&#8243; Swing over Cross Slide 15.75&#8243; Turning Dia. 10.6&#8243; X Axis Travel 7.3&#8243; Z Axis Travel 20.47&#8243; Spindle Nose A2-6 Spindle Bore 2.2&#8243; Spindle Speed 4,200 rpm Motor 15 HP Turret Stations 12 Equipped With OSP 700L Control Parts Catcher Chip conveyor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jspetersmach.com/blog/wp-content/uploads/2011/06/Okuma_Crown_L1060_001-300x168.jpg" alt="Okuma Crown Turning Center" title="Okuma Crown Turning Center" width="300" height="168" class="aligncenter size-medium wp-image-599" /></p>
<p>USED Okuma Crown L1060 CNC Turning Center, New 1999<br />
Specifications: 	 </p>
<p>	Swing over bed 	21.6&#8243;<br />
  	Swing over Cross Slide 	15.75&#8243;<br />
  	Turning Dia. 	10.6&#8243;<br />
	X Axis Travel 	7.3&#8243;<br />
	Z Axis Travel 	20.47&#8243;<br />
	Spindle Nose 	A2-6<br />
	Spindle Bore 	2.2&#8243;<br />
	Spindle Speed 	4,200 rpm<br />
  	Motor 	15 HP<br />
  	Turret Stations 	12</p>
<p>  	Equipped With 	OSP 700L Control<br />
  	  	Parts Catcher<br />
  	  	Chip conveyor<br />
  	  	all available tooling and manuals</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Used-Okuma-Crown-turning-center.htm">okuma Crown</a></p>
<p><a href="http://www.jspetersmach.com/">Used Machine Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2011/06/okuma-crown-turning-center-l1060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okuma LT15MY Used Turning Center</title>
		<link>http://jspetersmach.com/blog/2011/06/okuma-lt15my-turning-center-used/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=okuma-lt15my-turning-center-used</link>
		<comments>http://jspetersmach.com/blog/2011/06/okuma-lt15my-turning-center-used/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:24:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Turning Centers - Lathes]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[LT15MY]]></category>
		<category><![CDATA[okuma]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=594</guid>
		<description><![CDATA[USED Okuma LT15-MY CNC Turning Center, New 2003 Specifications: A Axis Travel 18.11&#8243; B Axis Travel 35.43&#8243; C Axis Travel 18.11&#8243; Y Axis Travel 2.76&#8243; + 1.97&#8243; C Axis &#8211; Both Spindles .001 deg X Axis Upper Turret 9.65&#8243; X Axis Lower Turret 9.06&#8243; Swing over bed 21.65&#8243; Between Centers 46.65&#8243; Spindle Bore 2.44&#8243; Spindle [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jspetersmach.com/blog/wp-content/uploads/2011/06/Okuma_LT15my_001-300x168.jpg" alt="okuma LT15MY Turning center" title="okuma LT15MY Turning center" width="300" height="168" class="aligncenter size-medium wp-image-595" /></p>
<p>USED Okuma LT15-MY CNC Turning Center, New 2003<br />
Specifications: 	 </p>
<p>	A Axis Travel 	18.11&#8243;<br />
  	B Axis Travel 	35.43&#8243;<br />
  	C Axis Travel 	18.11&#8243;<br />
	Y Axis Travel 	2.76&#8243; + 1.97&#8243;<br />
	C Axis &#8211; Both Spindles 	.001 deg<br />
	X Axis Upper Turret 	9.65&#8243;<br />
	X Axis Lower Turret 	9.06&#8243;<br />
	Swing over bed 	21.65&#8243;<br />
  	Between Centers 	46.65&#8243;<br />
  	Spindle Bore 	2.44&#8243;<br />
  	Spindle Speed 	4500 rpm<br />
  	Motor 	20/15 HP<br />
  	Number of Tools 	12 (all live) on each Turret</p>
<p>  	Equipped With 	OSP E100L Control<br />
  	  	(2) 10&#8243; Chucks<br />
  	  	Parts Catcher<br />
  	  	Chip conveyor<br />
  	  	all available tooling and manuals</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Used-Okuma-LT15MY-turning-center.htm">okuma LT15MY</a></p>
<p><a href="http://www.jspetersmach.com/">Used Machine Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2011/06/okuma-lt15my-turning-center-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Okuma LB45 II CNC Turning Center</title>
		<link>http://jspetersmach.com/blog/2011/04/used-okuma-lb45-ii-cnc-turning-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-okuma-lb45-ii-cnc-turning-center</link>
		<comments>http://jspetersmach.com/blog/2011/04/used-okuma-lb45-ii-cnc-turning-center/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:11:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Turning Centers - Lathes]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[lb45]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[okuma]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=588</guid>
		<description><![CDATA[USED Okuma LB45IIx2000 CNC Turning Center, New 1995 Specifications: X Axis Travel 17.32&#8243; Z Axis Travel 81.10&#8243; Swing 37.77&#8243; Between Centers 78.74&#8243; Max Turning Dia 25.98&#8243; Spindle Bore 4.33&#8243; Spindle Speed 2,800 RPM Motor 40 HP Number of Tools 12 Equipped With OSP 5020L Control Automatic Tailstock 18&#8243; Chuck Chip conveyor all available tooling and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_587" class="wp-caption aligncenter" style="width: 310px"><img src="http://jspetersmach.com/blog/wp-content/uploads/2011/04/Okuma_LB45_turning-center-300x225.jpg" alt="used okuma lb45 turning center" title="Okuma_LB45_turning-center" width="300" height="225" class="size-medium wp-image-587" /><p class="wp-caption-text">used okuma lb45 turning center</p></div>
<p>USED Okuma LB45IIx2000 CNC Turning Center, New 1995<br />
Specifications: 	 </p>
<p>	X Axis Travel 	17.32&#8243;<br />
  	Z Axis Travel 	81.10&#8243;<br />
  	Swing 	37.77&#8243;<br />
  	Between Centers 	78.74&#8243;<br />
  	Max Turning Dia 	25.98&#8243;<br />
  	Spindle Bore 	4.33&#8243;<br />
  	Spindle Speed 	2,800 RPM<br />
  	Motor 	40 HP<br />
  	Number of Tools 	12</p>
<p>  	Equipped With 	OSP 5020L Control<br />
  	  	Automatic Tailstock<br />
  	  	18&#8243; Chuck<br />
  	  	Chip conveyor<br />
  	  	all available tooling and manuals</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Used-Okuma-LB45-turning-center.htm">okuma LB45II</a></p>
<p><a href="http://www.jspetersmach.com/">Used Machine Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2011/04/used-okuma-lb45-ii-cnc-turning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell CNC Machinery &#8211; Tuning &#8211; Machining Center Machine Tools</title>
		<link>http://jspetersmach.com/blog/2011/03/sell-cnc-machinery-tuning-machining-center-machine-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-cnc-machinery-tuning-machining-center-machine-tools</link>
		<comments>http://jspetersmach.com/blog/2011/03/sell-cnc-machinery-tuning-machining-center-machine-tools/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:40:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Machining Center]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=572</guid>
		<description><![CDATA[We are always looking to purchase your used machinery. If a machine is currently surplus to your needs please let us know. We invite you to take advantage of our brokerage service. We will market your equipment via our printed advertising as well as our newly enhanced website. We consider our customer base the most [...]]]></description>
			<content:encoded><![CDATA[<p>We are always looking to purchase your used machinery. If a machine is currently surplus to your needs please let us know. We invite you to take advantage of our brokerage service. We will market your equipment via our printed advertising as well as our newly enhanced website.</p>
<p>We consider our customer base the most valued part of our business and look forward to establishing a trusted relationship with you in the future. If we can be of service please call 440-546-1077 or visit us by clicking the link below.</p>
<p><a href="http://www.jspetersmach.com/SELL_Used_Machine_Tools.htm">Sell CNC Machinery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2011/03/sell-cnc-machinery-tuning-machining-center-machine-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Okuma Macturn 250 W CNC Turning Center</title>
		<link>http://jspetersmach.com/blog/2010/09/used-okuma-macturn-250-w-cnc-turning-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-okuma-macturn-250-w-cnc-turning-center</link>
		<comments>http://jspetersmach.com/blog/2010/09/used-okuma-macturn-250-w-cnc-turning-center/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:56:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Turning Centers - Lathes]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[macturn]]></category>
		<category><![CDATA[okuma]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=542</guid>
		<description><![CDATA[USED Okuma MacTurn 250-W 2S With OSP-E100L Control, New 2005 Specifications: Swing 20.87&#8243; Max Machining Dia. 21.65&#8243; X-Axis Travel 18.70&#8243; Z-Axis Travel 46.06&#8243; Y-Axis Travel 6.30&#8243; (+- 3.15) C-Axis Travel 0.001 Deg B-Axis Travel 210 Deg Spindle Speed 5,000 RPM Spindle Bar Capacity 2.04&#8243; Hole Through 2.44&#8243; ATC Tool Capacity 44 Main Spindle Motor 30/20 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jspetersmach.com/blog/wp-content/uploads/2010/09/Okuma_macturn_turning_center_0011-300x224.jpg" alt="Okuma_macturn_turning_center_001" title="Okuma_macturn_turning_center_001" width="300" height="224" class="aligncenter size-medium wp-image-545" /></p>
<p>USED Okuma MacTurn 250-W 2S With OSP-E100L Control, New 2005<br />
Specifications:<br />
  	Swing 	20.87&#8243;<br />
  	Max Machining Dia. 	21.65&#8243;<br />
  	X-Axis Travel 	18.70&#8243;<br />
	Z-Axis Travel 	46.06&#8243;<br />
  	Y-Axis Travel 	6.30&#8243; (+- 3.15)<br />
  	C-Axis Travel 	0.001 Deg<br />
	B-Axis Travel 	210 Deg<br />
  	Spindle Speed 	5,000 RPM<br />
	Spindle Bar Capacity 	2.04&#8243;<br />
  	Hole Through 	2.44&#8243;<br />
  	ATC Tool Capacity 	44<br />
  	Main Spindle Motor 	30/20 HP<br />
  	Sub-Spindle Speed 	6,000 RPM<br />
  	Sub Spindle C-Axis 	0.001 Deg</p>
<p>  	Equipped with: 	12 Position Lower Turret<br />
  	  	12K RPM on Live Tool Option<br />
  	  	1 Micron Glass Scales<br />
  	  	Live rtooling on Lower Turret<br />
  	  	Renishaw Gauging<br />
  	  	8&#8243; Chuck<br />
  	  	10&#8243; Sub-Spindle<br />
  	  	Tool Presetter<br />
  	  	Chip Conveyor<br />
  	  	Loaded with Tooling<br />
  	  	DNC-T3 Ethernet Interface</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href=http://www.jspetersmach.com/Used_Okuma_Macturn_250_CNC_Turning_Center.htm>Used Okuma Machinery</a><br />
<a href="http://www.jspetersmach.com">Used machine tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2010/09/used-okuma-macturn-250-w-cnc-turning-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Used Mori Seiki SL 150 Turning Center &#8211; CNC Machine Tool</title>
		<link>http://jspetersmach.com/blog/2010/08/used-mori_seiki-sl150-turning-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-mori_seiki-sl150-turning-center</link>
		<comments>http://jspetersmach.com/blog/2010/08/used-mori_seiki-sl150-turning-center/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:16:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Turning Centers - Lathes]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Mori]]></category>
		<category><![CDATA[Seiki]]></category>
		<category><![CDATA[SL-150]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=539</guid>
		<description><![CDATA[USED Mori Seiki SL 150 Turning Center w/ sub spindle, New 2000 Specifications: Max Turning Length 20.43&#8243; Max Machining Dia. 16.92&#8243; Dist. Between Centers 22.05&#8243; Swing over Bed 26.77&#8243; Max Bar Cap 1.77&#8243; Bore Through 2.20&#8243; X-Axis Travel 9.06&#8243; Z-Axis Travel 20.47&#8243; Power 10/7.5 HP Spindle Speed 50-5000 RPM ATC Tool Capacity 12 Equipped with: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jspetersmach.com/blog/wp-content/uploads/2010/08/Mori_Seiki_SL150-300x225.jpg" alt="Mori_Seiki_SL150" title="Mori_Seiki_SL150" width="300" height="225" class="aligncenter size-medium wp-image-540" /></p>
<p>USED Mori Seiki SL 150 Turning Center w/ sub spindle, New 2000</p>
<p>Specifications:<br />
  	Max Turning Length 	20.43&#8243;<br />
  	Max Machining Dia. 	16.92&#8243;<br />
	Dist. Between Centers 	22.05&#8243;<br />
  	Swing over Bed 	26.77&#8243;<br />
  	Max Bar Cap 	1.77&#8243;<br />
	Bore Through 	2.20&#8243;<br />
	X-Axis Travel 	9.06&#8243;<br />
  	Z-Axis Travel 	20.47&#8243;<br />
  	Power 	10/7.5 HP<br />
	Spindle Speed 	50-5000 RPM<br />
  	ATC Tool Capacity 	12</p>
<p>  	Equipped with: 	Sub Spindle<br />
  	  	Chuck<br />
  	  	Parts Catcher<br />
  	  	All Available Manuals</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/MORI_SEIKI_used_machine_tools.htm">Used Mori Seiki Machinery</a><br />
<a href="http://www.jspetersmach.com">Used machine tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2010/08/used-mori_seiki-sl150-turning-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Used Hitachi Seiki HT 40G CNC Turning Center Buy &#8211; Sell</title>
		<link>http://jspetersmach.com/blog/2010/04/used-hitachi-seiki-ht-40g-cnc-turning-center-buy-sell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-hitachi-seiki-ht-40g-cnc-turning-center-buy-sell</link>
		<comments>http://jspetersmach.com/blog/2010/04/used-hitachi-seiki-ht-40g-cnc-turning-center-buy-sell/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:23:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Turning Centers - Lathes]]></category>
		<category><![CDATA[40G]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[lathe]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Seiki]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=477</guid>
		<description><![CDATA[Used Hitachi Seiki HT 40G CNC Turning Center USED Hitashi Seiki 40G Turning Center New 1998 &#160; &#160; Specifications: &#160; &#160; Max Turning Length 43.3&#34; &#160; Max Machining Dia. 24.4&#34; &#160; Max Swing 39.4&#34; &#160; Bar Capacity 4&#34; &#160; Spindle Bore 4.7&#34; Spindle Speed 2000 RPM X-Axis Travel 13.5&#34; Z-Axis Travel 44&#34; &#160; Motor 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Used Hitachi Seiki HT 40G CNC Turning Center</p>
<p><img src="http://jspetersmach.com/blog/wp-content/uploads/2010/04/Hitachi_40G_turning_Center-300x225.jpg" alt="Hitachi_40G_turning_Center" title="Hitachi_40G_turning_Center" width="300" height="225" class="aligncenter size-medium wp-image-476" /></p>
<td style="font-family: Verdana; font-size: 10pt; color: #333333" width="350" colspan="3">
															USED Hitashi<br />
															Seiki 40G<br />
															Turning Center<br />
															New 1998</td>
</tr>
<table border="1" cellpadding="6" cellspacing="0" width="360" id="table42">
<tr>
<td>
<table border="0" cellpadding="0" cellspacing="0" style="font-family: Verdana; font-size: 8pt" id="table43" height="88" width="350" bgcolor="#FFFFFF">
<tr>
<td height="19" style="font-family: Verdana; font-size: 8pt; color: #666666">
												&nbsp;</td>
</tr>
<tr>
<td height="19" style="font-family: Verdana; font-size: 8pt; color: #666666">
<div align="left">
<table border="0" cellspacing="0" width="350" style="font-family: Verdana; font-size: 10pt; color: #333333" id="table44">
<tr>
<td style="font-family: Verdana; font-size: 10pt; color: #333333" width="350" colspan="3">
															&nbsp;</td>
</tr>
<tr>
<td style="font-family: Verdana; font-size: 10pt; color: #333333" width="186" colspan="2">
															<b>Specifications:</b></td>
<td style="font-family: Verdana; font-size: 10pt; color: #333333" width="183">&nbsp;</td>
</tr>
<tr>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="16">&nbsp;</td>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="168">
															Max Turning Length</td>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="183">
															43.3&quot;</td>
</tr>
<tr>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="16">&nbsp;</td>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="168">
															Max Machining Dia.</td>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="183">
															24.4&quot;</td>
</tr>
<tr>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="16">&nbsp;</td>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="168">
															Max Swing</td>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="183">
															39.4&quot;</td>
</tr>
<tr>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="16">&nbsp;</td>
<td style="font-family: Verdana; font-size: 8pt; color: #333333" width="168">
															Bar Capacity</td>
