Used Mori Seiki SL-150 CNC Turning Center
Jun.03, 2009 in
Used CNC Turning Centers - Lathes
Mori Sieki SL150 CNC Turning Center
| Bar Capacity: | 1.30 ” | |
| Power: | 15 HP | |
| RPM: | 8000 | |
| Turning Dia: | 16.92 ” | |
| Swing: | 24.41 ” | |
| Centers: | 24.80 ” | |
Used CNC Machinery
| Bar Capacity: | 1.30 ” | |
| Power: | 15 HP | |
| RPM: | 8000 | |
| Turning Dia: | 16.92 ” | |
| Swing: | 24.41 ” | |
| Centers: | 24.80 ” | |
Leave a Reply